Index Main page | ||
C. I. S. : Commonwealth of Independent States (ex-USSR) | |||||
---|---|---|---|---|---|
No. | Country of CIS | Territory | Population | Capital | Language |
1. | AZERBAIJAN | 86,600 sq km | more than 8 mln people | Baku | Azerbaijan, Russian |
2. | ARMENIA | 29,800 sq km | more than 5 mln people | Erevan | Armenian, Russian |
3. | BELARUS | 207,600 sq km | more than 12 mln people | Minsk | Belorussian, Russian |
4. | GEORGIA | 69,700 sq km | more than 6 mln people | Tbilisi | Georgian, Russian |
5. | KAZAKHSTAN | 2,717 mln sq km | more than 17 mln people | Astan | Kazakh, Russian |
6. | KIRGHIZSTAN | 198,500 sq km | more than 5 mln people | Frunze | Kirghiz, Russian |
7. | MOLDOVA | 33,700 sq km | more than 5 mln people | Kishinev | Moldavian, Russian |
8. |
RUSSIAN FEDERATION | 17.075 mln sq km | more than 160 mln people | Moscow | Russian |
9. | TADJIKISTAN | 143,100 sq km | more than 6 mln people | Dushanbe | Tadj., Russian |
10. | TURKMENISTAN | 488,100 sq km | more than 4 mln people | Ashkhabad | Turkmen, Russian |
11. | UKRAINE | 603,700 sq km | more than 52 mln people | Kiev | Ukrainian, Russian |
12. | UZBEKISTAN | 447,400 sq km | more than 22 mln people | Tashkent | Uzb., Russian |
Total in CIS | 22.101 mln sq km | more than 300 mln people | Language for interstate dialogue: Russian |